HTTP Status Code Reference
Free online http status code reference. Process data instantly in your browser. No upload, no signup, fully private.
Local processing| Code | Reason | Description |
|---|---|---|
| 100 | Continue | The server has received the request headers and the client should proceed to send the request body. |
| 101 | Switching Protocols | The requester has asked the server to switch protocols and the server has agreed. |
| 102 | Processing | The server is processing the request but no response is available yet. |
| 103 | Early Hints | Used to return some response headers before the final HTTP response. |
| 200 | OK | The request has succeeded. |
| 201 | Created | The request has succeeded and a new resource has been created. |
| 202 | Accepted | The request has been accepted for processing but not completed. |
| 203 | Non-Authoritative Information | The returned meta-information is not the definitive set from the origin server. |
| 204 | No Content | The server has fulfilled the request but does not need to return an entity-body. |
| 205 | Reset Content | The server has fulfilled the request and the user agent should reset the view. |
| 206 | Partial Content | The server has fulfilled the partial GET request for the resource. |
| 207 | Multi-Status | Provides status for multiple independent operations (WebDAV). |
| 208 | Already Reported | Members of a DAV binding have already been enumerated. |
| 226 | IM Used | The server has fulfilled a GET request for the resource with instance manipulation applied. |
| 300 | Multiple Choices | The request has more than one possible response. |
| 301 | Moved Permanently | The URL of the requested resource has been changed permanently. |
| 302 | Found | The URI of requested resource has been changed temporarily. |
| 303 | See Other | The server is redirecting the user agent to a different resource. |
| 304 | Not Modified | The resource has not been modified since the version specified by the request headers. |
| 305 | Use Proxy | The requested resource is available only through a proxy. |
| 307 | Temporary Redirect | The target resource resides temporarily under a different URI. |
| 308 | Permanent Redirect | The target resource resides permanently under a different URI. |
| 400 | Bad Request | The server cannot or will not process the request due to a client error. |
| 401 | Unauthorized | Authentication is required and has failed or has not yet been provided. |
| 402 | Payment Required | Reserved for future use, sometimes used for digital payment systems. |
| 403 | Forbidden | The request was valid but the server is refusing action. |
| 404 | Not Found | The requested resource could not be found. |
| 405 | Method Not Allowed | The request method is not supported for the requested resource. |
| 406 | Not Acceptable | The requested resource is capable of generating only content not acceptable according to the Accept headers. |
| 407 | Proxy Authentication Required | The client must first authenticate itself with the proxy. |
| 408 | Request Timeout | The server timed out waiting for the request. |
| 409 | Conflict | The request could not be processed because of conflict in the current state of the resource. |
| 410 | Gone | The requested resource is no longer available and will not be available again. |
| 411 | Length Required | The request did not specify the length of its content, which is required by the requested resource. |
| 412 | Precondition Failed | The server does not meet one of the preconditions specified in the request headers. |
| 413 | Payload Too Large | The request is larger than the server is willing or able to process. |
| 414 | URI Too Long | The URI provided was too long for the server to process. |
| 415 | Unsupported Media Type | The request entity has a media type which the server or resource does not support. |
| 416 | Range Not Satisfiable | The portion of the requested file cannot be served. |
| 417 | Expectation Failed | The server cannot meet the requirements of the Expect request-header field. |
| 418 | I'm a Teapot | The server refuses to brew coffee because it is, permanently, a teapot. |
| 421 | Misdirected Request | The request was directed at a server that is not able to produce a response. |
| 422 | Unprocessable Entity | The request was well-formed but was unable to be followed due to semantic errors. |
| 423 | Locked | The resource that is being accessed is locked. |
| 424 | Failed Dependency | The request failed because it depended on another request that failed. |
| 425 | Too Early | The server is unwilling to risk processing a request that might be replayed. |
| 426 | Upgrade Required | The client should switch to a different protocol. |
| 428 | Precondition Required | The origin server requires the request to be conditional. |
| 429 | Too Many Requests | The user has sent too many requests in a given amount of time. |
| 431 | Request Header Fields Too Large | The server is unwilling to process the request because its header fields are too large. |
| 451 | Unavailable For Legal Reasons | The resource is unavailable due to legal reasons. |
| 500 | Internal Server Error | A generic error message, given when an unexpected condition was encountered. |
| 501 | Not Implemented | The server does not support the functionality required to fulfill the request. |
| 502 | Bad Gateway | The server received an invalid response from an upstream server. |
| 503 | Service Unavailable | The server is currently unavailable (overloaded or maintenance). |
| 504 | Gateway Timeout | The upstream server failed to send a request in time. |
| 505 | HTTP Version Not Supported | The server does not support the HTTP protocol version used in the request. |
| 506 | Variant Also Negotiates | Transparent content negotiation for the request results in a circular reference. |
| 507 | Insufficient Storage | The server is unable to store the representation needed to complete the request. |
| 508 | Loop Detected | The server detected an infinite loop while processing the request. |
| 510 | Not Extended | Further extensions to the request are required for the server to fulfill it. |
| 511 | Network Authentication Required | The client needs to authenticate to gain network access. |
How to Use
Enter your input above. The result updates automatically. Use the copy button to copy the result.
Privacy
All processing happens in your browser. Your data is never uploaded to any server.
FAQ
Is this HTTP Status Code Reference free?
Yes, completely free. No signup required.
Does this tool upload my data?
No. All processing happens locally in your browser. Your data never leaves your device.